Product Details:
Support OS | Windows 2000/XP/Vista/7,and Linux 2.4/2.6 |
No. Of Ports | 8 |
Operating Temperature | -10 - 60 Degree C |
Operating Humidity | 5 - 95 % RH,non-condensing |
Brand | Advantech |
Interface | RS- 232/422/485 |
Model Number | PCIE-1620A-AE |
Bus Type | PCI Express x1 compliant |
Connectors | 1x Female DB62 |
Power | 260 mA at +3.3 V |
Communications Controller | OXuPC1952 |
Data Signals | RS-232: TxD,RxD,RTS,CTS,DTR,DSR,DCD,GND |
FIFO Communication | 128 bytes |
Bundled Software | ICOM Tools |
Storage Temperature | -25 - 85 DegreeC |
Product Details:
Model Name/Number | PCI-1620B |
Supportive Speed | Up to 921.6 kbps |
Number Of Ports | 8 Port |
Dimensions | 185 x 100 mm |
Operating Humidity | 5 to 95% RH, non-condensing |
Operational Temperature | -10 to 60 Degree C |
Power Consumption | 600 mA at +5 V |
Brand | Advantech |
OS Supported | Windows 2000/XP/Vista/7, Windows CE 5.0/6.0, Linux, and QNX |
Surge Protection | 1,000 VDC |
Bus Type | Universal PCI v 2.2 |
Connectors | PCI 1620- 1 x Female DB62 |
Product Details:
Dimensions | 174.65 x 106.67 mm |
Support OS | Windows 7/8/10,and Linux. |
Power | 260 mA at +3.3 V (typ.) |
No. Of Ports | 4-port |
Operating Temperature | -10 to 60 DegreeC |
Operating Humidity | 5 - 95% RH,non-condensing |
Brand | Advantech |
Model Number | PCI-1610B-DE |
Interface | RS-232 |
Surge Protection | 1 KV |
Connectors | 1 x Female DB37 |
FIFO | 256 bytes |
Speed | 50 bps ~ 921.6 kbps,any baud rate setting |
Product Details:
Dimensions | 119.91 x 106.67 mm |
Support OS | 32-bit/64-bit Windows 7/8/10, and Linux |
No. Of Ports | 2-port |
Power | 260 mA at +3.3 V (typ.) |
Operating Temperature | -10 to 60 Degree C |
Communications Controller | XR17V352 |
Model Number | PCI-1602B-CE |
Connectors | 2 x Male DB9 |
Bus Type | Universal PCI v2.2 |
Interface | RS-232/RS-422/RS-485 |
Data Bits | 5,6,7,8 |
FIFO | 256 bytes |
Speed | 50 bps ~ 921.6 kbps, any baud rate setting |
Product Details:
Dimensions | 185 x 100 mm |
Support OS | Windows 2000/XP/Vista/7,Windows CE 5.0/6.0,Linux,and QNX |
Power | 600 mA at +5 V |
Number Of Ports | 8 |
Model Number | PCI-1622B-DE |
Connectors | PCI 1622- 1 x Female DB78 |
ESD Protection | 15KV |
EFT Protection | 2,500KV |
Communication Controller | OXuPC1954 |
Data Signals | RS 422- Tx+,Tx-,Rx+,Rx-,RTS+,RTS-,CTS+,CTS-,RS 485- Data+,Data- |
FIFO Communication | 128 bytes |
Flow Control | RTS/CTS,Xon/Xoff |
Bundled Software | ICOM Tools |
Product Details:
Support OS | 32-bit/64-bit Windows 2000/XP/Vista/7 and Linux |
Model Name/Number | PCL-841-A2E |
No. Of Ports | 2 |
Supportive Speed | 500 kbps |
Wide IRQ Selection | IRQ 3,4,5,6,7,9,10,11,12,15 |
Isolation Protection | 1000 VDC |
Product Details:
Dimensions | 185 x 100 mm |
Support OS | Windows 2000/XP/Vista/7,Windows CE 5.0/6.0,Linux,and QNX |
Power | 600 mA at +5 V |
No. Of Ports | 8-port |
Operating Temperature | -10 to 60 Degree C |
Operating Humidity | 5 to 95% RH,non-condensing |
Configurable Port Speed | 230.4 kbps |
Communication Controller | OXuPC1954 |
Surge Protection | 1,000 VD |
Connectors | PCI 1622- 1 x Female DB78 |
Data Signals | RS 422- Tx+,Tx-,Rx+,Rx-,RTS+,RTS-,CTS+,CTS-,RS 485- Data+,Data- |
Bundled Software | ICOM Tools |
Model Number | PCI-1622B |
Product Details:
Dimensions | 174.65 x 106.67 mm |
Support OS | 32-bit/64-bit Windows 7/8/10, and Linux |
Power | 260 mA at +3.3 V (typ.) |
No. Of Ports | 8-port |
Operating Temperature | -10 to 60 Degree C |
Operating Humidity | 5 - 95% RH, non-condensing |
Brand | Advantech |
Model Number | PCI-1622C-DE |
ESD Protection | 15KV (air), 8KV (contact) |
EFT Protection | 1 KV |
Isolation Protection | 3 KV |
Interface | RS-422/485 |
Product Details:
Dimensions | 119.91 x 106.67 mm |
Support OS | 32-bit/64-bit Windows 7/8/10, and Linux |
No. Of Ports | 2-port |
Power | 260 mA at +3.3 V (typ.) |
Operating Temperature | -10 to 60 Degree C |
Operating Humidity | 5 - 95 % RH, non-condensing |
Brand | Advantech |
Model Number | PCI-1602C-AE |
Serial Speed | Up to 921.6 kbps |
Interface | RS-232/RS-422/RS-485 |
Bus Type | Universal PCI v2.2 |
Communications Controller | XR17V352 |
Data Bits | 5, 6, 7, 8 |
Surge Protection | 1 KV |
Isolation Protection | 3 KV |
Product Details:
Dimensions | 185 x 100 mm |
Support OS | Windows 2000/XP/Vista/7, Windows CE 5.0/6.0, Linux, and QNX |
Power | 600 mA at +5 V |
No. Of Ports | 8-port |
Configurable Port Speed | 50 bps to 921.6 kbps |
FIFO | 128 bytes |
Model Number | PCI-1620A-DE |
Surge Protection | 1,000 VDC |
Product Details:
Dimensions | 168 x 111 mm |
Support OS | Windows 2000/XP/Vista/7,and Linux 2.4/2.6 |
No. Of Ports | 8 |
Operating Temperature | -10 to 60 Degree C |
Operating Humidity | 5 to 95 % RH,non-condensing |
Brand | Advantech |
Interface | RS-232 or RS- 232/422/485 |
Data Bits | 5,6,7,8 |
Data Signals | RS-232: TxD,RxD,RTS,CTS,DTR,DSR,DCD,GND |
Flow Control | RTS/CTS,Xon/Xoff |
Stop Bits | 1,1.5,2 |
Bus Type | PCI Express x1 compliant |
Connectors | 1x Female DB62 |
Power Consumption | 260 mA at +3.3 V |
EFT Protection | 1 KV |
ESD Protection | 15KV (air),8KV (contact) |
Surge Protection | 1 KV |
Bundled Software | ICOM Tools |
Model Number | PCIE-1622B-BE |
Product Details:
Support OS | Windows 2000/XP/Vista/7, and Linux 2.4/2.6 |
No. Of Ports | 2-4 |
Stop Bits | 1, 1.5, 2 |
Surge Protection | 1,000 VDC |
Power Consumption | 260 mA at +3.3 V |
Data Bits | 5, 6, 7, 8 |
We are counted amongst the top companies involved in offering an extensive range of Pci Exp Card. These can be easily installed and are highly acknowledged among our clients due to their hassle free performance and high durability. These are available in various specifications as per the requirements of our esteemed clients. These are also quality tested on various parameters to render maximum client satisfaction. Moreover, we assure timely delivery of our products.
Features:
Product Details:
Support OS | Windows 98/ME/2000/XP, Linux |
No. Of Ports | 4 or 8 |
Interface | RS-232, RS-422,RS-485 |
Transmission Speeds | Up to 921.6 kbps |
Wide IRQ Selection | 3, 4, 5, 6, 7, 9, 10, 11, 12 or 15 |
Model Number | PCL-858B-AE |
Product Details:
Dimensions | 185 x 100 mm |
Support OS | Windows 2000/XP/Vista/7, Windows CE 5.0/6.0, Linux, and QNX |
No. Of Ports | 4-port |
Operating Temperature | -10 to 60 Degree C |
Operating Humidity | 5 to 95% RH, non-condensing |
Surge Protection | 1,000 VDC |
Isolation Protection | 2,500 VDC |
Serial Speed | Up to 921.6 kbps |
Data Bits | 5, 6, 7, 8 |
Data Signals | TxD, RxD, RTS, CTS, DTR, DSR, DCD, RI, GND (PCI-1610) |
Interface | RS-232 |
Product Details:
Dimensions | 185 x 100 mm |
Physical Interface | PCI Express |
Support OS | Windows 2000/XP/Vista/7,and Linux 2.4/2.6 |
No. Of Ports | 8 |
Power | 260 mA at +3.3 V |
Operating Temperature | 0-80 degrees C |
Configurable Port Speed | 50 bps - 921.6 kbps |
Communications Controller | OXuPC1952 |
Data Bits | 5,6,7,8 |
FIFO | 128 bytes |
Connectors | 1x Female DB62 |
EFT Protection | 2,500KV |
ESD Protection | 15KV |
Surge Protection | 1,000 VDC |
Model Number | PCIE-1622B-AE |
Product Details:
Model Name/Number | PCI-1611U |
Supportive Speed | 50 bps - 921.6 kbps |
Number Of Ports | 4-port |
Dimensions | 185 x 100 mm ( |
Operating Humidity | 5 to 95 % |
Operational Temperature | 0 - 65 Degree C |
Power Consumption | 600 mA at 5 V |
OS Supported | Windows 98/ME/2000/XP/XP Embedded/Vista, Windows CE |
Connectors | 1 x DB37-F |
Communication Controller | 16PCI954 |
Isolation Protection | 2,000 VDC |
Product Details:
No. Of Ports | 4 Ports |
Brand | Advantech |
Operating System | Windows,Vista and Linux OS drivers |
Connectors | DB9,DB25 and RJ45 |
Interfaces | RS232 |
We are enlisted as top company involved in offering an extensive range of PCI Serial Communication Card. These are developed using superior quality material and latest technology as per the international standards and norms. These are widely used and are highly reckoned among our clients due to their trouble free performance and high reliability. Additionally, we offer our products at very economical prices in market.
Features: