Product Details:
Humidity | 0 - 90 % RH |
Model Number | PCM-3614 |
PC Ports | COM1, COM2, COM3, COM4 |
OS Support | Windows 98/2000/XP |
Card Interface | PC/104 |
Connectors | 2 x DB9-M |
Power Consumption | +5 V at 400 mA typical |
Speed | 50 bps - 115.2 kbps |
EFT Protection | 1000 VDC |
Termination Resistor | 120 W |
Brand | Advantech |
Product Details:
Work Temperature | -40 to 85 Degree C |
Model Number | PCM-3680I |
Card Interface | PCI-104 Bus |
Transmission | Up to 1 Mbps |
CAN Controller Frequency | 16 MHz |
Isolation Protection | 2,500 VDC |
OS Support | Windows 2000/XP/Vista and Linux |
Ports | 2 |
Communication Interfaces | RS-232, RS-422, RS-485 |
Brand | Advantech |
Product Details:
Board Dimension | 96 x 90 mm |
Model Number | PCM-3343 |
Display | VGA+LCD dual display outputs, 24-bit LVDS/TTL supported |
DDR2 Memory | 256 MB |
Processor | DM&P Vortex86DX- 1 GHz |
Ethernet Ports | 2 |
Product Details:
Humidity | 0 - 90 % RH |
Operating Temperature Range | 0 - 65 Degree C |
Model Number | PCM-3614I |
LED indicators | TX, RX |
PC Ports | COM1, COM2, COM3, COM4 compatible |
OS Support | Windows 2000/XP/Vista |
Card Interface | PC-104 |
Connectors | PCM 3614I- 1 x 40-pin box header |
Power Consumption | +5 V at 450 mA |
Data Bits | 5, 6, 7, 8 |
Data Signals | RS 422- TxD+, TxD-, RxD+, RxD-, CTS+, CTS-, RTS+, RTS-, RS 485- DATA+, DATA-, GND |
Speed | 50 bps - 921.6 kbps |
EFT Protection | 1000 VDC |
ermination Resistor | 120 W |
Cable Connector Type | 40-pin |
Product Details:
Model Name/Number | PCM-3641 |
Brand | Advantech |
Humidity | 0 - 90 % RH |
Operating Temperature Range | 0 - 65 Degree C |
Transmission Speeds | Up to 460 kbps (PCM-3641) |
PC Ports | COM1, COM2, COM3, COM4 |
OS Support | Windows 98/2000/XP |
Card Interface | PC/104 |
Connectors | 4 x DB9-M |
Power Consumption | +5 V at 200 mA (Typical), +5 V at 250 mA (Max.) |
Data Bits | 5, 6, 7, 8 |
Data Signals | RS 232- TxD, RxD, RTS, CTS, DTR, DSR, DCD, RI, GND |
IRQ | 3, 4, 5, 6, 7, 9, 10, 11, 12, 15 |
Product Details:
Work Temperature | -40 - 85 Degree C |
Processor | Intel Atom N450 1.66 GHz Processor |
RAM | DDR2 667 MHz SDRAM up to 2 GB |
Dimensions | 96 x 90 mm |
Connector | PC/104-Plus |
Memory | 2 GB and 4 GB |
Model Number | PCM-3362 |
Product Details:
Processor | Intel Atom Dual Core processor N2600/ D2550 + Intel NM10 |
RAM | DDR3 memory support up to 4 GB |
Communication Display | DirectX 10.1, Multiple display : 24-bit LVDS1, 48-bit LVDS2, HDMI, VGA |
Model Number | MIO-5250 |
Connectivity | 2 GbE support, HD Audio, Rich I/O interface with 4 COM, 1 SATA, I2C or SMBus, 8-bit GPIO, PCIe Mini |
Brand | Advantech |
Product Details:
Model Number | PCM-3353 |
Processor | AMD low power LX800 500 MHz/LX600 366 MHz |
Display Type | 24-bit TFT LCD interface, 18/24-bit (JEIDA format) LVDS display |
Ports | Up to 4 COM ports, 4 USB ports |
Product Details:
Storage Temperature | -40 - 85 Degree C |
Model Number | PCM-3610 |
OS Support | WindowsA 98/2000/XP |
Card Interface | PC/104 |
Connectors | 2 x DB9-M |
Ports | 2 |
Power Consumption | +5 V at 400 mA typical, +-12 V at 950 mA max |
Channels | Channel 1 - RS-232, 422, or 485/ Channel 2 - RS-422, or RS-485 |
Character Length | 5, 6, 7, or 8 bits |
Speed | 50 bps - 115.2 kbps |
Isolation Protection | 1,000 VDC |
Brand | Advantech |
Product Details:
Procssor | LX800 500 MHz processor |
Power | 8 watts |
Display Combination | VGA + 18-bit LVDS, or VGA + 24-bit TTL |
Ports | 6 COM (4 x RS-232/2 x RS-232/422/485) |
Model Number | PCM-4373 |
Product Details:
Operating Temperature Range | 0 - 65 Degree C |
Model Number | PCM-3642I |
Transmission Speeds | Up to 460 kbps |
PC Ports | COM1, COM2, COM3, COM4 compatible |
OS Support | Windows 2000/XP |
Card Interface | PCI-104 |
Connectors | PCM-3642I : 2 x 40-pin box header |
Power Consumption | +5 V at 250 mA (max.) |
Data Bits | 5, 6, 7, 8 |
Data Signals | TxD, RxD, RTS, CTS, DTR, DSR, DCD, RI, GND |
EFT Protection | 1,000 VDC |
Termination Resistor | 120 W |
Operating Humidity | 0 - 90 % RH |
Cable Connector Type | 40-pin |